
CSB HR Series
High-rate VRLA-AGM batteries for UPS and standby power applications
Request QuoteOverview
The CSB HR Series delivers high-rate discharge performance in a compact VRLA-AGM design, engineered for UPS and float service standby power applications. Built with pure lead construction and proprietary elements, featuring AGM technology for efficient gas recombination up to 99%. The HR 1234W model provides 34W at 15-minute rate with 12V nominal voltage, 5-year design life at 25°C, and compliance with IEC 61056-1/2:2012 and UL1989 (MH14533).
Key Features
Pure lead construction with proprietary elements
AGM technology — 99% gas recombination efficiency
High-rate discharge optimized for UPS applications
Up to 5-year design life in standby service at 25°C
IEC 61056 and UL1989 (MH14533) certified
Applications
Technical Specifications
| Voltage | 12 Vdc |
| Nominal Capacity | 34W @15min-rate (1.67 VPC @25°C) |
| Watts Per Cell (5-Min) | 73.0 W |
| Watts Per Cell (15-Min) | 34.3 W |
| Max Charge Current | 3.40 A |
| Max Discharge Current | 130 A |
| Internal Resistance | Approx. 19.0 mΩ |
| Terminal Type | F2-Faston Tab250 |
| Container Material | ABS (UL 94-HB), Flame Retardant (94-V0) available |
| Weight | 2.50 kg / 5.51 lb |
| Dimensions (L×W×H) | 150.9 × 64.8 × 98.6 mm |
| Design Life | Up to 5 years at 25°C (Eurobat 3-5 Years Standard Commercial) |
| Float Charging Voltage | 13.5–13.8 Vdc/battery at 25°C |
| Eq. Charging Voltage | 14.4–15.0 Vdc/battery at 25°C |
| Operating Temperature | -15°C to 50°C (discharge), -15°C to 40°C (charge) |
| Self-Discharge | Less than 10% after 90 days at 25°C |
Downloads
Interested in CSB HR Series?
Contact our team for pricing, technical specifications, and sizing guidance.